Announced on the sidelines of the latest Computex, the 2026 model of the XPS 13 also rides the wave of relatively affordable laptops launched in the wake of the MacBook Neo. Sold for over €1000 in France, this model unfortunately misses its aim of competing head-to-head with Apple’s accessible little computer.
Dell briefly abandoned its iconic XPS line on the advice of some unknown advisers. Yet here, this year, it feels more alive and coherent than ever. After shipping the XPS 14 and 16 at the top end in spring, the Texas-based manufacturer unveiled, in June at Computex, a more compact, minimalist, and affordable XPS 13.
7 / 10

Best Prices
amazon.fr
- A very nice IPS QHD+ / 120 Hz display, bright, matte and touchscreen
- Very compact, highly pleasing, sturdy chassis
- Speakers: surprisingly good
- Battery life on target for the format (8 to 10 hours)
- Performance limited
- (Cooling) tendency to overheat
- Two USB-C ports only and rudimentary webcam
- Ambiguous pricing in France (excluding promotions)
This is the model we’re focusing on today. A model that completely misses its target in France. Initially announced at around 800 dollars to directly challenge the MacBook Neo, the device is ultimately sold from €1149 in France, as we will see. A sword stroke in the water, sadly, but a portable PC that is well crafted and deserved a closer look.
That is what we will examine in detail, after giving you the technical sheet the Dell France kindly lent us:
Specification Dell XPS 13 (2026)
Summary
| Processor | Intel Core 5 320 |
| Memory | 16Go |
| Graphics | Intel Graphics |
| Screen size | 13.4 inches |
| Refresh rate | 120Hz |
OS
| Operating system | Windows 11 |
Processor
| Processor | Intel Core 5 320 |
| Process technology | 6 cores, 6 MB cache, up to 4.6 GHz |
| Process node | 1.8nm |
| NVIDIA RTX Spark | No |
Memory
| Memory size | 16Go |
| Memory type | DDR5 |
| Memory frequency | 7,467MHz |
Memory
| Disques (SSD) configuration | SSD NVMe |
| Main drive | 512 Go |
| Optical drive | None |
| M.2 slot | M.2 (occupied) |
Connection
| Available connectivity | USB 3.2 Type C |
Wireless
| Wi‑Fi | Oui |
| Wi‑Fi version | 7 |
| Bluetooth | Oui |
| Bluetooth version | 6 |
Webcam
| Webcam | Yes |
| Speakers | Built-in |
| Keyboard | Azerty |
| Backlit keyboard | Yes – single color |
| Numpad | No |
Physical features
| Length | 296.9mm |
| Width | 200.66mm |
| Thickness | 12.7mm |
| Weight | 1 kg |
Display
| Screen size | 13.4 inches |
| Refresh rate | 120Hz |
| Panel type | IPS |
| Screen format | LED |
| Resolution | 2.5K |
| Aspect ratio | 16/10 |
| Matte / anti-glare | Yes |
| NVIDIA G-SYNC | No |
| Touchscreen | Yes |
Storage
| Disk configuration | SSD NVMe |
| Main drive | 512 Go |
| Optical drive | Aucun |
| M.2 slot | M.2 (occupé) |
Connectique
| Connectors available | USB 3.2 Type C |
Wireless
| Wi‑Fi | Yes |
| Wi‑Fi version | 7 |
| Bluetooth | Yes |
| Bluetooth version | 6 |
Webcam
| Webcam | Yes |
| Speakers | Integrated |
| Keyboard | AZERTY |
| Backlit keyboard | Yes – single color |
| Numeric keypad | No |
Weight
| Weight | 1 kg |
Display
| Screen size | 13.4 inches |
| Refresh rate | 120Hz |
| Panel | IPS |
| Screen type | LED |
| Resolution | 2.5K |
| Screen format | 16/10 |
| Matte / anti-glare | Yes |
| NVIDIA G-SYNC | No |
| Touchscreen | Yes |
Storage
| Disk configuration | SSD NVMe |
| Main drive | 512 Go |
| Optical drive | Aucun |
| mSATA/M.2 slot | M.2 (occupied) |
Connectors
| Available connectors | USB 3.2 Type C |
Wireless networking
| Wi‑Fi | Oui |
| Wi‑Fi version | 7 |
| Bluetooth | Oui |
| Bluetooth version | 6 |
Webcam
| Webcam | Yes |
| Speakers | Integrated |
| Keyboard | AZERTY |
| Backlit keyboard | Yes – single color |
| Pavé numérique | No |
GPIO / PCIe
| Connectivity | USB 3.2 Gen 2 (10 Gbit/s) avec DisplayPort et Power Delivery |
Display
| Ecran | 13.4″ IPS, 120 Hz, 2.5K |
| Refresh rate | 120 Hz |
| Panel | IPS |
| Type | LED |
| Definition | 2.5K |
| Screen format | 16/10 |
| Matte / anti-glare | Yes |
| NVIDIA G-SYNC | No |
| Touchscreen | Yes |
Storage
| Main storage | SSD NVMe |
| Main drive | 512 Go |
| Optical drive | None |
| M.2 slot | M.2 (occupied) |
Réseau
| Available networks | Wi‑Fi |
| Wi‑Fi version | 7 |
| Bluetooth | Oui |
| Bluetooth version | 6 |
Keyboard
| Keyboard | AZERTY |
| Backlit | Yes |
Screen
| Display | IPS 13.4″, 120 Hz, 2.5K, matte |
RAM
| Memory | 16Go |
| Memory type | DDR5 |
| Memory speed | 7,467MHz |
Graphics
| Graphics card | Intel Graphics |
Display
| Screen | 13.4″ IPS, 120 Hz, 2.5K |
| Refresh rate | 120 Hz |
| Panel type | IPS |
| Screen type | LED |
| Resolution | 2.5K |
| Matte / anti-glare | Yes |
| NVIDIA G-SYNC | No |
| Touchscreen | Yes |
Storage
| Bundle | SSD PCIe Gen 4 |
Dimensions
| Desk configuration | SSD NVMe |
| Main drive | 512 Go |
| Optical drive | None |
| M.2 slot | M.2 |
Connectivity
| Connectors available | USB 3.2 Type C |
Réseau sans fil
| Wi-Fi | Oui |
| Version Wi-Fi | 7 |
| Bluetooth | Oui |
| Bluetooth version | 6 |
Camera
| Webcam | Yes |
| Speakers | Integrated |
| Keyboard | AZERTY |
| Backlit keyboard | Yes – single color |
| Numeric keypad | No |
Dimensions
| Length | 296.9mm |
| Width | 200.66mm |
| Thickness | 12.7mm |
| Weight | 1 kg |
ACC/RAM
| Weight | 1 kg |
Physical
| Length | 296.9mm |
| Width | 200.66mm |
| Thickness | 12.7mm |
| Weight | 1 kg |
Color
| Color | Powder Blue |










